<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superwise</title>
	<atom:link href="http://superwise.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://superwise.fi</link>
	<description>Multi Business Unit Handling</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The next generation of centralized operations</title>
		<link>http://superwise.fi/the-next-generation-of-centralized-operations/</link>
		<comments>http://superwise.fi/the-next-generation-of-centralized-operations/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://superwise.fi/?p=220</guid>
		<description><![CDATA[By: Joakim Jansson Rising H&#38;R and ICT cost, complicated reporting, currencies, languages and geographically spread resources. The challenges in the decentralized organization are many. With a more global company structure many companies are fighting with the same problems. A few years ago ICT and consulting companies where happy if each unit was making profit and [...]]]></description>
		<wfw:commentRss>http://superwise.fi/the-next-generation-of-centralized-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS Case Study &#8211; A new global view for project management</title>
		<link>http://superwise.fi/ibs-case-study-a-new-global-view-for-project-management/</link>
		<comments>http://superwise.fi/ibs-case-study-a-new-global-view-for-project-management/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cases]]></category>

		<guid isPermaLink="false">http://superwise.fi/?p=156</guid>
		<description><![CDATA[Problem During the last decades IBS had been growing rapidly and established subsidiaries on all continents. Installation of the popular software ASW later Enterprise was done locally or in international projects with group clients. The software used to handle Project planning and time reporting was different from country to country and was not a central [...]]]></description>
		<wfw:commentRss>http://superwise.fi/ibs-case-study-a-new-global-view-for-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;s Role In Product Development</title>
		<link>http://superwise.fi/its-role-in-product-development/</link>
		<comments>http://superwise.fi/its-role-in-product-development/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://superwise.fi/?p=246</guid>
		<description><![CDATA[By: Ovex Tech The pace of product development is creating&#160;significant engineering and technical-development challenges. Traditional product development was catalysed largely by hardware considerations while&#160;today&#8217;s tech-based products depend on the successful integration of multiple hardware and software components—quite multidimensional. The IT architecture underlying&#160;today&#8217;s product designs is thus far more&#160;complex than the specifications of traditional products. Development [...]]]></description>
		<wfw:commentRss>http://superwise.fi/its-role-in-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

